Find below The English Premier League (EPL) table as at September 17, 2017.Also scroll down for scores of the EPL matches played on Saturday and Sunday
POS | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Manchester City | 5 | +14 | 13 |
2 | Manchester United | 5 | +14 | 13 |
3 | Chelsea | 5 | +3 | 10 |
4 | Newcastle United | 5 | +2 | 9 |
5 | Tottenham Hotspur | 5 | +4 | 8 |
6 | Huddersfield Town | 5 | +2 | 8 |
7 | Burnley | 5 | +1 | 8 |
8 | Liverpool | 5 | 0 | 8 |
9 | Southampton | 5 | 0 | 8 |
10 | West Bromwich Albion | 5 | 0 | 8 |
11 | Watford | 5 | -2 | 8 |
12 | Arsenal | 5 | -1 | 7 |
13 | Stoke City | 5 | -1 | 5 |
14 | Swansea City | 5 | -3 | 5 |
15 | Leicester City | 5 | -2 | 4 |
16 | Brighton & Hove Albion | 5 | -3 | 4 |
17 | West Ham United | 5 | -6 | 4 |
18 | Everton | 5 | -8 | 4 |
19 | AFC Bournemouth | 5 | -6 | 3 |
20 | Crystal Palace | 5 | -8 | 0 |
Below are the scores for the matches played on Saturday, September 16 and Sunday, 17, 2017.
Crystal Palace
0 – 1
Southampton
Huddersfield Town
1 – 1
Leicester City
Newcastle United
2 – 1
Stoke City
Watford
0 – 6
Manchester City
West Bromwich Albion
0 – 0
West Ham United
Tottenham Hotspur
0 – 0
Swansea City
September 17
Chelsea
0 – 0
Arsenal
Manchester United
4 – 0
Everton
No comments:
Post a Comment